Index of /fieldline-data-backup/2021_7_28_Phantom data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]07-28-2021_Dipole 1(2) CL_10Hz_raw.fif2021-09-02 15:19 7.2M 
[   ]07-28-2021_Dipole 2(2) CL_10Hz_raw.fif2021-09-02 15:19 7.2M 
[   ]07-28-2021_Dipole 3(2) CL_10Hz_raw.fif2021-09-02 15:19 7.2M 
[   ]07-28-2021_Dipole 4(2) CL_10Hz_raw.fif2021-09-02 15:19 7.2M 
[   ]07-28-2021_Dipole 5(2) CL_10Hz_raw.fif2021-09-02 15:19 7.2M 
[   ]07-28-2021_HPI 1(2)_0.5V_43Hz_raw.fif2021-09-02 15:19 7.2M 
[   ]07-28-2021_HPI 1(2)_5V_43Hz_raw.fif2021-09-02 15:19 7.2M 
[   ]07-28-2021_HPI 2(2)_0.5V_43Hz_raw.fif2021-09-02 15:19 3.6M 
[   ]07-28-2021_HPI 2(2)_5V_43Hz_raw.fif2021-09-02 15:19 3.6M 
[   ]07-28-2021_HPI 3(2)_0.5V_43Hz_raw.fif2021-09-02 15:19 3.6M 
[   ]07-28-2021_HPI 3(2)_5V_43Hz_raw.fif2021-09-02 15:19 3.6M 
[   ]07-28-2021_HPI 4(2)_0.5V_43Hz_raw.fif2021-09-02 15:19 3.6M 
[   ]07-28-2021_HPI 4(2)_5V_43Hz_raw.fif2021-09-02 15:19 3.6M 
[   ]07-28-2021_HPI 5(2)_0.5V_43Hz_raw.fif2021-09-02 15:19 3.6M 
[   ]07-28-2021_HPI 5(2)_5V_43Hz_raw.fif2021-09-02 15:19 3.6M 
[TXT]2021-7-28 Phantom - Alpha 1 Adjustable Helmet Sensor locations - Copy of Sheet1.csv2021-09-02 15:19 16K 

Apache/2.4.41 (Ubuntu) Server at 216.137.179.207 Port 80